
Sintered Neodymium Iron Boron(NdFeB) Discs Magnets | |||
Available Grade: | |||
N33 - N52, N, M, H, SH, UH, EH series. | |||
Available Coating: | |||
Nickel, Ni-Cu-Ni, Zinc, Gold, Epoxy Black, Copper and so on. | |||
Magnetization Direction: | |||
It's can be magnetized through Thickness or Diameter, as per customer's applied requirement. | |||
Neodymium Discs Magnets ( Ø x T ), Such as: | |||
|
|
| |
Ø30 x T10 mm |
Ø8 x T5 mm |
Various specifications | |
We have stock plenty of moulds of discs shape in our factory. | |||
We normally manufacture custom-built magnets according to the customer's requirement or design. | |||