
Sintered Neodymium Iron Boron(NdFeB) Rings Magnets | |||
Available Grade: | |||
N33 - N52, N, M, H, SH, UH, EH series. | |||
Available Coating: | |||
Nickel, Ni-Cu-Ni, Zinc, Gold, Epoxy Black, Copper and so on. | |||
Magnetization Direction: | |||
It's can be magnetized through Thickness or Diameter, as per customer's applied requirement. | |||
Neodymium Rings Magnets(D x d x h), Such as: | |||
|
|
| |
Various Specifications |
D38 x d28 x h3 mm |
D51 x d33.5 x h10 mm | |
We have stock plenty of moulds of rings shape in our factory. | |||
We normally manufacture custom-built magnets according to the customer's requirement or design. | |||